Rental Rates
- ** Contact us for last minute special offers**
- Please note that changeover day is Preferably Saturday In School Holidays, shorter breaks are available upon request.
Arrival from 3pm, and departure time 10am - (contact for flexibility)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter/Christmas | 01 Nov 24 | 05 Jan 25 | £995 | - | £175 | £180 | 4 Nights |
Winter | 06 Jan 25 | 14 Feb 25 | £950 | - | £145 | £150 | 4 Nights |
Early Spring | 15 Feb 25 | 03 Apr 25 | £1100 | - | £170 | £175 | 3 Nights |
Easter/Early Summer | 04 Apr 25 | 23 May 25 | £1300 | - | £190 | £195 | 3 Nights |
May Half Term | 24 May 25 | 30 May 25 | £1700 | - | - | - | 7 Nights |
31 May 25 | 25 Jul 25 | £1300 | - | £195 | £195 | 3 Nights | |
26 Jul 25 | 05 Sep 25 | £1700 | - | - | - | 7 Nights |
There will be an additional cost of £90 cleaning charge per booking
We ask for a 20% deposit on booking, plus a fully refundable £200 deposit to cover breakages, damages etc, due 24 hours before rental, balance due 4 weeks before stay.
Weekend rate Friday, Saturday + Sunday (plus Bank Holidays)